GridCategoryItem Interface
Data structure which describes methods and properties present on immutable GridCategoryItem
Extends
Inherited methods
Name | Inherited from | Description |
---|---|---|
getChildren(): FlatGridItem[] | FlatGridItemBase | |
getDescendantsAndSelf(): FlatGridItem[] | FlatGridItemBase | |
getLastVisibleDescendantOrSelf(): FlatGridItem | FlatGridItemBase | |
getVisibleDescendantsAndSelf(): FlatGridItem[] | FlatGridItemBase |
Properties
Name | Type | Description | |
---|---|---|---|
derivedCategory Readonly | PropertyCategory | ||
name Readonly | string | ||
type Readonly | Category |
Inherited properties
Name | Type | Inherited from | Description |
---|---|---|---|
depth Readonly | number | FlatGridItemBase | |
isExpanded Readonly | boolean | FlatGridItemBase | |
isLastInRootCategory Readonly | boolean | FlatGridItemBase | |
key Readonly | string | FlatGridItemBase | |
label Readonly | string | FlatGridItemBase | |
lastInNumberOfCategories Readonly | number | FlatGridItemBase | |
parentCategorySelectionKey Readonly | undefined | string | FlatGridItemBase | |
parentSelectionKey Readonly | undefined | string | FlatGridItemBase | |
selectionKey Readonly | string | FlatGridItemBase |
Defined in
Last Updated: 20 November, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.