IModelJson.TorusPipeProps Interface
Interface for TorusPipe data
- Orientation may be given in any
AxesProps way (yawPitchRoll, xyVectors, zxVectors) - Both radii are required.
- axes are required
- Axis definition is
- xy plane contains the major circle
- x axis points from donut hole center to flow center at start of pipe.
- z axis points through the hole.
Extends
Properties
| Name | Type | Description | |
|---|---|---|---|
| capped | boolean | undefined | optional capping flag. | |
| center | XYZProps | Center of the full torus coordinate system. | |
| majorRadius | number | primary radius (elbow radius) | |
| minorRadius | number | pipe radius | |
| sweepAngle | AngleProps | undefined | sweep angle. |
Inherited properties
| Name | Type | Inherited from | Description |
|---|---|---|---|
| xyVectors Inherited | [XYZProps, XYZProps] | undefined | IModelJson.AxesProps | A rotation specified by an array of two vectors [xAxis, yAxis]. |
| xyzVectors Inherited | [XYZProps, XYZProps, XYZProps] | undefined | IModelJson.AxesProps | A local coordinate system specified by an array of three vectors [xAxis, yAxis, zAxis]. |
| yawPitchRollAngles Inherited | YawPitchRollProps | undefined | IModelJson.AxesProps | A rotation specified by yaw, pitch, roll angles. |
| zxVectors Inherited | [XYZProps, XYZProps] | undefined | IModelJson.AxesProps | A rotation specified by an array of two vectors [zAxis, xAxis]. |
Defined in
- serialization/IModelJsonSchema.ts Line 480
Last Updated: 28 October, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.