BGFBAccessors.CurvePrimitiveId Class
Methods
Name | Description | |
---|---|---|
constructor(): BGFBAccessors.CurvePrimitiveId | ||
__init(i: number, bb: __global.flatbuffers.ByteBuffer): BGFBAccessors.CurvePrimitiveId | ||
bytes(index: number): "null" | number | ||
bytesArray(): "null" | Uint8Array | ||
bytesLength(): number | ||
geomIndex(): number | ||
partIndex(): number | ||
type(): number | ||
addBytes(builder: __global.flatbuffers.Builder, bytesOffset: number): void Static | ||
addGeomIndex(builder: __global.flatbuffers.Builder, geomIndex: number): void Static | ||
addPartIndex(builder: __global.flatbuffers.Builder, partIndex: number): void Static | ||
addType(builder: __global.flatbuffers.Builder, type: number): void Static | ||
createBytesVector(builder: __global.flatbuffers.Builder, data: number[] | Uint8Array): number Static | ||
createCurvePrimitiveId(builder: __global.flatbuffers.Builder, type: number, geomIndex: number, partIndex: number, bytesOffset: number): number Static | ||
endCurvePrimitiveId(builder: __global.flatbuffers.Builder): number Static | ||
getRootAsCurvePrimitiveId(bb: __global.flatbuffers.ByteBuffer, obj?: BGFBAccessors.CurvePrimitiveId): BGFBAccessors.CurvePrimitiveId Static | ||
getSizePrefixedRootAsCurvePrimitiveId(bb: __global.flatbuffers.ByteBuffer, obj?: BGFBAccessors.CurvePrimitiveId): BGFBAccessors.CurvePrimitiveId Static | ||
startBytesVector(builder: __global.flatbuffers.Builder, numElems: number): void Static | ||
startCurvePrimitiveId(builder: __global.flatbuffers.Builder): void Static |
Properties
Name | Type | Description | |
---|---|---|---|
bb_pos | number | ||
bb | "null" | __global.flatbuffers.ByteBuffer |
Defined in
- serialization/BGFBAccessors.ts Line 2589
Last Updated: 21 November, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.