lineSegment3dHXYTransverseIntersectionUnbounded MethodStatic
Return true if lines (a0,a1) to (b0, b1) have a simple intersection using only xy parts of WEIGHTED 4D Points
lineSegment3dHXYTransverseIntersectionUnbounded(hA0: Point4d, hA1: Point4d, hB0: Point4d, hB1: Point4d, result?: Vector2d): undefined | Vector2d
Parameter | Type | Description |
---|---|---|
hA0 | Point4d | homogeneous start point of line A |
hA1 | Point4d | homogeneous end point of line A |
hB0 | Point4d | homogeneous start point of line B |
hB1 | Point4d | homogeneous end point of line B |
result | Vector2d | vector to receive fractional coordinates of intersection: result.x is fraction on line A, result.y is fraction on line B. |
Returns - undefined | Vector2d
Defined in
- numerics/SmallSystem.ts Line 183
Last Updated: 07 June, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.