createDgnBoxWithAxes MethodStatic
Create a new box with xy directions taken from columns of the axes
matrix.
createDgnBoxWithAxes(origin: Point3d, axes: Matrix3d, topOrigin: Point3d, baseX: number, baseY: number, topX: number, topY: number, capped: boolean): undefined | Box
Parameter | Type | Description |
---|---|---|
origin | Point3d | Origin of base rectangle |
axes | Matrix3d | Direction for base rectangle |
topOrigin | Point3d | origin of top rectangle |
baseX | number | size factor for base rectangle (multiplies vectorX) |
baseY | number | size factor for base rectangle (multiplies vectorY) |
topX | number | size factor for top rectangle (multiplies vectorX) |
topY | number | size factor for top rectangle (multiplies vectorY) |
capped | boolean | true to define top and bottom closure caps |
Returns - undefined | Box
Defined in
- solid/Box.ts Line 113
Last Updated: 21 November, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.