InterpolationCurve3dProps Interface
fitPoints and end condition data for InterpolationCurve3d
- This is a "json compatible" version of InterpolationCurve3dOptions
Properties
| Name | Type | Description | |
|---|---|---|---|
| closed | boolean | undefined | Whether the B-spline construction should be periodic. | |
| endTangent | XYZProps | undefined | Optional end tangent, pointing into curve. | |
| fitPoints | XYZProps[] | Points that the curve must pass through. | |
| isChordLenKnots | number | undefined | If closed and no knots, compute chord length knots (1) or uniform knots (0, default). | |
| isChordLenTangents | number | undefined | If !closed and start/endTangent is defined, set its magnitude to the first/last fit point chord length (1) or to the magnitude of the Bessel tangent (0, default). | |
| isColinearTangents | number | undefined | If !closed but first and last fitPoints are equal, pivot computed start/end tangent(s) so that they are colinear (1) or leave them be (0, default). | |
| isNaturalTangents | number | undefined | If !closed and start/endTangent is undefined, compute it using the natural end condition (1) or Bessel (0, default). |
|
| knots | number[] | undefined | Optional parameters for curve fitting, one per fit point. | |
| order | number | undefined | The order of the computed B-spline curve (one more than its degree). | |
| startTangent | XYZProps | undefined | Optional start tangent, pointing into curve. |
Defined in
- bspline/InterpolationCurve3d.ts Line 27
Last Updated: 29 October, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.