ModelGeometryChanges Namespace
Represents geometric changes to a set of GeometricElements belonging to a single GeometricModel.
Function
Name | Description |
---|---|
ModelGeometryChanges.findByModelId | Obtain the ModelGeometryChanges for the specified model Id. |
ModelGeometryChanges.fromJSON | Instantiate from wire format. |
ModelGeometryChanges.iterable | Obtain an iterable over the geometry changes for a set of models. |
ModelGeometryChanges.iterator | Obtain an iterator over the geometry changes for a set of models. |
Defined in
ModelGeometryChanges Interface
Represents geometric changes to a set of GeometricElements belonging to a single GeometricModel.
Properties
Name | Type | Description | |
---|---|---|---|
elements Readonly | Iterable<ElementGeometryChange, any, any> | The individual geometric element changes. | |
geometryGuid Readonly | string | The model's geometry GUID. | |
id Readonly | string | The model's Id. | |
range Readonly | Range3d | The model's range. |
Defined in
Last Updated: 21 November, 2024
Found something wrong, missing, or unclear on this page?Raise an issue in our repo.