SectionDrawingModelState Class
Represents the front-end state of a SectionDrawingModel.
extensions
Extends
Methods
| Name | Description | |
|---|---|---|
| constructor(props: GeometricModel2dProps, iModel: IModelConnection, state?: GeometricModel2dState): SectionDrawingModelState | Constructor for EntityState |
Inherited methods
| Name | Inherited from | Description |
|---|---|---|
| clone(iModel?: IModelConnection): SectionDrawingModelState | DrawingModelState | Make an independent copy of this EntityState |
| equals(other: SectionDrawingModelState): boolean | DrawingModelState | Return true if this EntityState is equal to another one. |
| queryModelRange(): Promise<Range3d> | DrawingModelState | Query for the union of the ranges of all the elements in this GeometricModel. |
| toJSON(): GeometricModel2dProps | DrawingModelState | Add all custom-handled properties of a Model to a json object. |
Inherited properties
| Name | Type | Inherited from | Description |
|---|---|---|---|
| asGeometricModel3d Accessor ReadOnly | undefined | GeometricModel3dState | DrawingModelState | Attempts to cast this model to a 3d geometric model. |
| asSpatialModel Accessor ReadOnly | undefined | SpatialModelState | DrawingModelState | Attempts to cast this model to a spatial model. |
| classFullName Accessor StaticReadOnly | string | DrawingModelState | Get full BIS class name of this Entity in the form "SchemaName:ClassName". |
| classFullName Readonly | string | DrawingModelState | The full class name in the form "schema:class". |
| className Accessor ReadOnly | string | DrawingModelState | The name of the BIS class associated with this class. |
| id Readonly | string | DrawingModelState | The Id of this Entity. |
| iModel Readonly | IModelConnection | DrawingModelState | The iModel from which this Entity was loaded |
| is2d Accessor ReadOnly | boolean | DrawingModelState | Returns true if this is a 2d model (a GeometricModel2dState). |
| isPrivate Readonly | boolean | DrawingModelState | |
| isTemplate Readonly | boolean | DrawingModelState | |
| jsonProperties Readonly | { T } | DrawingModelState | Optional json properties of this Entity. |
| modeledElement Readonly | RelatedElement | DrawingModelState | |
| name Readonly | string | DrawingModelState | |
| parentModel | string | DrawingModelState | |
| schemaName Accessor StaticReadOnly | string | DrawingModelState | The name of the BIS schema for this class. |
Defined in
- core/frontend/src/ModelState.ts Line 332
Last Updated: 30 November, 2023