DelayLoadedTreeNodeItem Interface
A TreeNodeItem for delay-loaded trees
Extends
Properties
| Name | Type | Description | |
|---|---|---|---|
| hasChildren | undefined | boolean |
Inherited properties
| Name | Type | Inherited from | Description |
|---|---|---|---|
| autoExpand | undefined | boolean | TreeNodeItem | |
| checkBoxState | undefined | CheckBoxState | TreeNodeItem | |
| description | undefined | string | TreeNodeItem | |
| extendedData | undefined | { T } | TreeNodeItem | A key-value pairs data structure that can be used by data provider |
| icon | undefined | string | TreeNodeItem | |
| id | string | TreeNodeItem | |
| isCheckboxDisabled | undefined | boolean | TreeNodeItem | |
| isCheckboxVisible | undefined | boolean | TreeNodeItem | |
| isEditable | undefined | boolean | TreeNodeItem | |
| isSelectionDisabled | undefined | boolean | TreeNodeItem | |
| label | PropertyRecord | TreeNodeItem | |
| parentId | undefined | string | TreeNodeItem | |
| style | undefined | ItemStyle | TreeNodeItem |
Defined in
Last Updated: 30 November, 2023