TreeNodeItem Interface
A node item which can be displayed in a tree.
Properties
| Name | Type | Description | |
|---|---|---|---|
| autoExpand | undefined | boolean | ||
| checkBoxState | undefined | CheckBoxState | ||
| description | undefined | string | ||
| extendedData | undefined | { T } | A key-value pairs data structure that can be used by data provider | |
| icon | undefined | string | ||
| id | string | ||
| isCheckboxDisabled | undefined | boolean | ||
| isCheckboxVisible | undefined | boolean | ||
| isEditable | undefined | boolean | ||
| isSelectionDisabled | undefined | boolean | ||
| label | PropertyRecord | ||
| parentId | undefined | string | ||
| style | undefined | ItemStyle |
Defined in
Last Updated: 30 November, 2023