MarkupTools Class
Utility Class that provides definitions of tools provided by @itwin/core-markup package. These definitions can be used to populate the UI. Note: Application must call 'MarkupApp.initialize()' or 'MarkupApp.start()' before using these definitions.
Methods
| Name | Description | |
|---|---|---|
| constructor(): MarkupTools |
Properties
| Name | Type | Description | |
|---|---|---|---|
| arrowToolDef Accessor StaticReadOnly | ToolItemDef | ||
| cloudToolDef Accessor StaticReadOnly | ToolItemDef | ||
| distanceToolDef Accessor StaticReadOnly | ToolItemDef | ||
| ellipseToolDef Accessor StaticReadOnly | ToolItemDef | ||
| lineToolDef Accessor StaticReadOnly | ToolItemDef | ||
| placeTextToolDef Accessor StaticReadOnly | ToolItemDef | ||
| polygonToolDef Accessor StaticReadOnly | ToolItemDef | ||
| rectangleToolDef Accessor StaticReadOnly | ToolItemDef | ||
| selectToolDef Accessor StaticReadOnly | ToolItemDef | ||
| sketchToolDef Accessor StaticReadOnly | ToolItemDef | ||
| symbolToolDef Accessor StaticReadOnly | ToolItemDef |
Defined in
Last Updated: 30 November, 2023