IModelJson.SphereProps Interface
Interface for Sphere (with optionally different radius to pole versus equator)
- Orientation may be given in any
AxesProps way (yawPitchRoll, xyVectors, zxVectors)
Extends
Properties
| Name | Type | Description | |
|---|---|---|---|
| capped | boolean | undefined | optional capping flag. | |
| center | XYZProps | Center of the sphere coordinate system | |
| latitudeStartEnd | AngleSweepProps | undefined | optional sweep range for latitude. | |
| radius | number | undefined | primary radius | |
| radiusX | number | undefined | optional x radius | |
| radiusY | number | undefined | optional y radius | |
| radiusZ | number | undefined | optional radius at poles. |
Inherited properties
| Name | Type | Inherited from | Description |
|---|---|---|---|
| xyVectors Inherited | [XYZProps, XYZProps] | undefined | IModelJson.AxesProps | Cartesian coordinate directions defined by X direction then Y direction. |
| yawPitchRollAngles Inherited | YawPitchRollProps | undefined | IModelJson.AxesProps | See YawPitchAngles class for further information about using 3 rotations to specify orientation. |
| zxVectors Inherited | [XYZProps, XYZProps] | undefined | IModelJson.AxesProps | Cartesian coordinate directions defined by Z direction then X direction. |
Defined in
- serialization/IModelJsonSchema.ts Line 432
Last Updated: 24 June, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.