IModelJson.CurvePrimitiveProps Interface
Property rules for json objects that can be deserialized to various CurvePrimitives
- Only one of these is allowed in each instance.
Properties
Name | Type | Description | |
---|---|---|---|
arc | IModelJson.ArcByVectorProps | [XYZProps, XYZProps, XYZProps] | {arc:...} |
|
bcurve | undefined | IModelJson.BcurveProps | {bcurve:...} |
|
interpolationCurve | undefined | InterpolationCurve3dProps | `{interpolationCurve:...}~ | |
lineSegment | undefined | [XYZProps, XYZProps] | {lineSegment:...} |
|
lineString | undefined | XYZProps[] | {lineString:...} |
|
transitionSpiral | undefined | IModelJson.TransitionSpiralProps | {transitionSpiral:...} |
Defined in
Last Updated: 30 November, 2023