Measure
Classes for reporting point to point distances and mass properties of elements.
Classes
| Name | Description | |
|---|---|---|
| MeasureAreaByPointsTool | Report area defined by points using current quantity formatter for area. | |
| MeasureAreaTool | Report accumulated areas of selected elements using the current quantity formatter for area. | |
| MeasureDistanceTool | Report distance between 2 points using current quantity formatter for length. | |
| MeasureElementTool | Base class for mass properties tools. | |
| MeasureLengthTool | Report accumulated lengths of selected elements using the current quantity formatter for length. | |
| MeasureLocationTool | Report spatial coordinate at a point as well as cartographic location for geolocated models using current quantity formatters. | |
| MeasureVolumeTool | Report accumulated volumes of selected elements using the current quantity formatter for volume. |
Last Updated: 29 September, 2021