ThematicGradientColorScheme Enumeration
A color scheme used to generate the colors of a thematic gradient within an applied range.
see ThematicGradientSettings.colorScheme
see ThematicDisplay.range
extensions
Members
Name | Value | Description |
---|---|---|
BlueRed | 0 | A color gradient scheme that represents a blue-to-red gradation. |
RedBlue | 1 | A color gradient scheme that represents a red-to-blue gradation. |
Monochrome | 2 | A color gradient scheme that represents a monochrome (black-to-white) gradation. |
Topographic | 3 | A color gradient scheme that suits a topographic gradation. |
SeaMountain | 4 | A color gradient scheme that suits a sea-mountain gradation. |
Custom | 5 | A custom color gradient scheme configured by the user. see ThematicGradientSettings.customKeys |
Defined in
Last Updated: 30 November, 2023