ModelGeometryChanges Namespace
Represents geometric changes to a set of GeometricElements belonging to a single GeometricModel.
Function
Name | Description |
---|---|
ModelGeometryChanges.findByModelId | Obtain the ModelGeometryChanges for the specified model Id. |
ModelGeometryChanges.fromJSON | Instantiate from wire format. |
ModelGeometryChanges.iterable | Obtain an iterable over the geometry changes for a set of models. |
ModelGeometryChanges.iterator | Obtain an iterator over the geometry changes for a set of models. |
Defined in
ModelGeometryChanges Interface
Represents geometric changes to a set of GeometricElements belonging to a single GeometricModel.
extensions
Properties
Name | Type | Description | |
---|---|---|---|
elements Readonly | Iterable<ElementGeometryChange> | The individual geometric element changes. | |
geometryGuid Readonly | string | The model's geometry GUID. | |
id Readonly | string | The model's Id. | |
range Readonly | Range3d | The model's range. |
Defined in
Last Updated: 30 November, 2023